| Door Handle Color - Black | Fender Lip Moldings - Black | Front Bumper Color - Black |
| Grille Color - Black | Mirror Color - Black | Rear Bumper Color - Black |
| Skid Plate(S) | Window Trim - Black | Rear Trunk/Liftgate - Side-Hinged |
| Cargo Area Floor Mat | Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Front Air Conditioning | Front Air Conditioning Zones - Single |
| Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane | Floor Mats - Rear |
| Assist Handle - Front | Assist Handle - Rear | Center Console - Front Console With Storage |
| Cruise Control | Cupholders - Front | Cupholders - Rear |
| Power Steering | Steering Wheel Mounted Controls - Audio | Storage - Door Pockets |
| Storage - Front Seatback | Power Outlet(S) - 12v Front | Vanity Mirrors - Dual |
| Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control | Ambient Lighting |
| Reading Lights - Front | Reading Lights - Rear | Power Windows - Lockout Button |
| 4wd Type - Part Time | Abs - 4-Wheel | Axle Ratio - 3.21 |
| Braking Assist | Electronic Brakeforce Distribution | Front Brake Diameter - 11.9 |
| Front Brake Width - 1.1 | Front Stabilizer Bar | Front Suspension Classification - Solid Live Axle |
| Front Suspension Type - Multi-Link | Power Brakes | Rear Brake Diameter - 12.4 |
| Rear Brake Width - 0.47 | Rear Stabilizer Bar | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Trailing Arms | Roll Stability Control | Stability Control |
| Tow Hooks - Front | Tow Hooks - Rear | Traction Control |
| Front Shock Type - Gas | Front Spring Type - Coil | Rear Shock Type - Gas |
| Rear Spring Type - Coil | Front Brake Type - Disc | Rear Brake Type - Disc |
| 4wd Selector - Manual Hi-Lo | Off-Road Driving Assist - Hill Ascent | Alternator - 140 Amps |
| Battery - Maintenance-Free | Battery Rating - 600 Cca | Antenna Type - Mast |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Clock | Compass | Digital Odometer |
| External Temperature Display | Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| In-Dash Cd - Single Disc | Radio - Am/Fm | Radio Data System |
| Warnings And Reminders - Low Fuel Level | Total Speakers - 6 | Gauge - Tachometer |
| Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
| Daytime Running Lights | Front Fog Lights | Headlights - Auto On |
| Headlights - Halogen | Taillights - Led | Tire Pressure Monitoring System |
| Spare Tire Mount Location - Outside | Spare Tire Size - Full-Size | Spare Wheel Type - Aluminum Alloy |
| Tire Type - All Terrain | Wheels - Aluminum Alloy | Front Wipers - Variable Intermittent |
| Removable Roof - Soft Top | Tinted Glass - Front Driver And Passenger | Tinted Glass - Windshield |
| Liftgate Window - Fixed | Active Head Restraints - Dual Front | Child Seat Anchors - Latch System |
| Crumple Zones - Front | Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
| Anti-Theft System - Alarm | Airbag Deactivation - Occupant Sensing Passenger | Side Mirror Adjustments - Manual Folding |
| Crumple Zones - Rear | Child Safety Door Locks | Anti-Theft System - Vehicle Immobilizer |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Upholstery - Cloth | Driver Seat Manual Adjustments - 4 |
| Front Headrests - 2 | Front Headrests - Adjustable | Passenger Seat Manual Adjustments - 4 |
| Rear Headrests - 2 | Rear Headrests - Adjustable | Rear Seat Type - 60-40 Split Bench |
| Rear Seat Manual Adjustments - Reclining | Rear Seatbelts - 3-Point | Rear Seat Folding |
| Driver Seat Manual Adjustments - Height | Passenger Seat Manual Adjustments - Height | Driver Seat Manual Adjustments - Reclining |
| Passenger Seat Manual Adjustments - Reclining |