| Door Handle Color - Body-Color | Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
| Grille Color - Chrome | Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
| Window Trim - Chrome | Steering Ratio - 14.8 | Air Filtration |
| Floor Mat Material - Carpet | Floor Material - Carpet | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
| Interior Accents - Aluminum | Floor Mats - Rear | Rear Vents - Second Row |
| Armrests - Rear Center With Cupholders | Assist Handle - Front | Assist Handle - Rear |
| Center Console - Front Console With Armrest | Cruise Control | Cupholders - Front |
| Cupholders - Rear | Multi-Function Remote - Keyless Entry | Power Steering |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio | Storage - Door Pockets |
| Storage - Front Seatback | Power Outlet(S) - 12v Front | Vanity Mirrors - Dual Illuminating |
| Keypad Entry | Multi-Function Remote - Panic Alarm | Overhead Console - Front |
| Steering Wheel Mounted Controls - Cruise Control | Reading Lights - Front | One-Touch Windows - 4 |
| Power Windows - Lockout Button | Rearview Mirror - Manual Day/Night | Abs - 4-Wheel |
| Braking Assist | Electronic Brakeforce Distribution | Front Brake Diameter - 11.8 |
| Front Brake Width - 1.1 | Front Suspension Classification - Independent | Power Brakes |
| Rear Brake Diameter - 11.8 | Rear Brake Width - 0.4 | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link | Stability Control |
| Hill Holder Control | Front Shock Type - Gas | Front Spring Type - Coil |
| Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas | Rear Spring Type - Coil |
| Front Struts - Macpherson | Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
| Antenna Type - Diversity | Antenna Type - Mast | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock | Digital Odometer |
| External Temperature Display | In-Dash Cd - Single Disc | Radio - Am/Fm |
| Satellite Radio - Siriusxm | Warnings And Reminders - Low Fuel Level | Auxiliary Audio Input - Bluetooth |
| Wireless Data Link - Bluetooth | In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
| Gauge - Tachometer | Radio - Voice Operated | Infotainment Screen Size - 4.2 In. |
| Instrument Cluster Screen Size - 4.2 In. | Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
| Warnings And Reminders - Low Oil Pressure | Daytime Running Lights | Headlights - Auto Delay Off |
| Headlights - Auto On | Headlights - Halogen | Taillights - Led |
| Tire Pressure Monitoring System | Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Tire Type - All Season | Front Wipers - Variable Intermittent |
| Power Windows | Solar-Tinted Glass | Window Defogger - Rear |
| Child Seat Anchors - Latch System | Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
| Knee Airbags - Dual Front | Power Door Locks | Side Airbags - Front |
| Side Curtain Airbags - Front | Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
| Airbag Deactivation - Occupant Sensing Passenger | Programmable Safety Key | Side Mirror Adjustments - Manual Folding |
| Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals | Camera System - Rearview |
| Rearview Monitor - In Dash | Child Safety Door Locks | Emergency Locking Retractors - Front |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Upholstery - Cloth | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Lumbar | Front Headrests - 2 | Passenger Seat Power Adjustments - 6 |
| Rear Headrests - 3 | Rear Seat Type - 60-40 Split Bench | Rear Seat Folding - Split |
| Seatbelt Warning Sensor - Front | Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
| Passenger Seat Power Adjustments - Reclining |