Engine: 2.5L I-4 DOHC 16-Valve Hybrid -inc: VVT-i intake- VVT-i exhaust- permanent magnet synchronous motor and lithium-ion battery pack | Transmission: Electronic Continuously Variable -inc: normal- ECO- EV and sport drive modes | Engine Auto Stop-Start Feature | | Transmission w/Sequential Shift Control | Front-Wheel Drive | 3.29 Axle Ratio |
| Battery w/Run Down Protection | Hybrid Electric Motor | Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| 13.2 Gal. Fuel Tank | Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
| Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS- Front Vented Discs- Brake Assist- Hill Hold Control and Electric Parking Brake | Wheels: 8.0J x 18'' Machined Finish Alloy -inc: painted accents | Tires: P235/45R18 AS |
| Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Rear Bumper |
| Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Chrome Side Windows Trim and Black Front Windshield Trim | Body-Colored Door Handles |
| Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Defroster | Light Tinted Glass |
| Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels | Black Grille |
| Trunk Rear Cargo Access | LED Brakelights | Headlights-Automatic Highbeams |
| Radio w/Seek-Scan- Clock- Speed Compensated Volume Control- Steering Wheel Controls and Radio Data System | Window Grid And Roof Mount Antenna | 2 LCD Monitors In The Front |
| Driver Seat | Passenger Seat | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
| Manual Tilt/Telescoping Steering Column | Leather Steering Wheel | Front Cupholder |
| Rear Cupholder | Remote Releases -Inc: Power Cargo Access and Power Fuel | HomeLink Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Full-Speed Range Dynamic Radar Cruise Control (DRCC) | Dual Zone Front Automatic Air Conditioning |
| HVAC -inc: Underseat Ducts and Console Ducts | Illuminated Glove Box | Driver Foot Rest |
| Full Cloth Headliner | Urethane Gear Shifter Material | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents |
| Leatherette Door Trim Insert | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Day-Night Auto-Dimming Rearview Mirror |
| Full Floor Console w/Covered Storage- Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Fade-To-Off Interior Lighting | Front And Rear Map Lights |
| Full Carpet Floor Covering | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Cargo Area Concealed Storage |
| Cargo Space Lights | Safety Connect Tracker System | Driver / Passenger And Rear Door Bins |
| Delayed Accessory Power | Driver Information Center | Redundant Digital Speedometer |
| Outside Temp Gauge | Analog Appearance | Front Center Armrest and Rear Center Armrest |
| Seats w/Leatherette Back Material | 2 Seatback Storage Pockets | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
| Perimeter Alarm | Immobilizer | 1 12V DC Power Outlet |
| Air Filtration | Lane Tracing Assist (LTA) | Side Impact Beams |
| Toyota Safety Sense (TSS) 2.5+ | Collision Mitigation-Front | Evasion Assist |
| Blind Spot Monitor (BSM) Blind Spot | Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor | Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners |