

2012 Lincoln MKX Base 4dr SUV
Item located in Cadiz, KYPosted By: Nicole King
Price: $5,995
Phone: Please login
Web Site: http://www.kingsautosonline.com
2012 Lincoln MKX Base 4dr SUV
Power all! Leather! Panoramic sunroof! Has back up camera (but it is not working). Seat memory! Heated and cooled front seats! Heated steering wheel! Door code! Steering wheel controls! Cruise! Handsfree phone connect! Push button start! Info bank! Full media screen! Has Navigation (but needsNav SD card) cd! USB! Aux! SD card! Bluetooth! Radio! XM! Dual digital climate control! Cold air! Factory wheels! Good tires! Remote start! 1 remote fob!
Mileage: 214794
Interior Color: Black
Exterior Color: Silver
Engine: V6 3.7L Natural Aspiration
Cylinders: 3.7L V6
Transmission: Automatic 6-Speed
Fuel Type: Gasoline
Options
Body Side Moldings - Chrome | Door Handle Color - Chrome | Exhaust Tip Color - Chrome |
Grille Color - Chrome | Mirror Color - Body-Color | Rear Spoiler |
Rear Spoiler Color - Black | Exhaust - Dual Tip | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Air Filtration | Center Console Trim - Alloy |
Dash Trim - Wood | Door Trim - Wood | Floor Mat Material - Carpet |
Floor Mats - Front | Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather | Floor Mats - Rear |
Armrests - Rear Center Folding With Storage | Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front | Cupholders - Rear |
Easy Entry - Power Driver Seat | Multi-Function Remote - Proximity Entry System | Power Outlet(S) - 12v |
Power Steering | Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Storage - Accessory Hook | Storage - Cargo Net | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder | Power Outlet(S) - 4 Total |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating | Keypad Entry |
Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control | Touch-Sensitive Controls |
Cargo Area Light | Footwell Lights | Push-Button Start |
Reading Lights - Front | Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Memorized Settings - Side Mirrors | One-Touch Windows - 2 | Center Console - Illuminated |
Rearview Mirror - Auto-Dimming | Abs - 4-Wheel | Axle Ratio - 3.16 |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.7 | Front Brake Width - 1.1 |
Front Stabilizer Bar | Front Suspension Classification - Independent | Rear Brake Diameter - 11.9 |
Rear Brake Width - .43 | Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control | Stability Control |
Traction Control | Hill Holder Control | Front Shock Type - Gas |
Front Spring Type - Coil | Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas |
Rear Spring Type - Coil | Front Struts - Macpherson | Front Brake Type - Ventilated Disc |
Rear Brake Type - Ventilated Disc | Alternator - 175 Amps | Battery Saver |
Antenna Type - Mast | Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass | External Temperature Display |
In-Dash Cd - Single Disc | Multi-Function Display | Radio - Am/Fm |
Radio Data System | Satellite Radio - Siriusxm | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level | Wireless Data Link - Bluetooth |
In-Dash Cd - Mp3 Playback | Total Speakers - 10 | Gauge - Tachometer |
Infotainment - Sync | Infotainment Screen Size - 8 In. | Hands-Free Phone Call Integration - Voice Operated |
Exterior Entry Lights - Puddle Lamps | Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Wiper Activated | Taillights - Led |
Tire Pressure Monitoring System | Spare Tire Mount Location - Inside | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Type - All Season | Wheels - Aluminum Alloy |
Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper - Dual Speed | Rear Wiper - With Washer |
Solar-Tinted Glass - Front | Window Defogger - Rear | Liftgate Window - Fixed |
Child Seat Anchors - Latch System | Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Parking Sensors - Rear | Power Door Locks | Side Airbags - Front |
Side Curtain Airbags - Front | Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
Side Curtain Airbags - Rear | Airbag Deactivation - Occupant Sensing Passenger | Programmable Safety Key |
Side Mirror Adjustments - Power | Side Mirrors - Driver Side Auto-Dimming | Side Mirrors - Heated |
Child Safety Door Locks | Anti-Theft System - Vehicle Immobilizer | Emergency Locking Retractors - Front |
Front Seat Type - Bucket | Front Seatbelts - 3-Point | Sea |
See complete vehicle listing at http://www.kingsautosonline.com
Date Posted: June 19
Category: Autos/SUV
Account Type: Pro
Other ads by this Pro...
2011 Chevrolet Silverado 1500 LTZ 4x4 4dr Crew Cab 5.8 ft. SB
$11,9952014 Ford Escape SE 4dr SUV
$8,9952014 Ford F-150 XLT 4x4 4dr SuperCrew Styleside 6.5 ft. SB
$15,5002016 Chevrolet Malibu LT 4dr Sedan w/1LT
$9,9952010 Dodge Journey Crew 4dr SUV
$4,7952011 Subaru Forester 2.5X AWD 4dr Wagon 5M
$5,9952018 Ford F-150 XLT 4x4 4dr SuperCrew 5.5 ft. SB
$15,4952015 Land Rover Range Rover Sport HSE 4x4 4dr SUV
$14,9952012 Chevrolet Equinox LT AWD 4dr SUV w/ 2LT
$3,9952016 Nissan Rogue S 4dr Crossover
$10,4002017 BMW X5 sDrive35i 4dr SUV
$12,4502016 Jeep Patriot Sport 4dr SUV
$5,9952017 Chrysler Pacifica Touring L 4dr Mini Van
$9,2502012 Lincoln MKX Base 4dr SUV
$5,9952014 Honda Accord Sport 4dr Sedan CVT
$8,4952015 Hyundai Sonata SE 4dr Sedan
$7,9952008 Honda CR-V LX 4dr SUV
$5,3952009 Ford Flex SE Crossover 4dr
$6,7952009 Honda CR-V EX L 4dr SUV
$5,2952011 Toyota Camry Base 4dr Sedan 6A
$3,8502007 Mitsubishi Endeavor LS AWD 4dr SUV
$4,8952017 GMC Sierra 1500 SLE 4x4 4dr Crew Cab 5.8 ft. SB
$21,7002010 Ford Flex SEL AWD 4dr Crossover w/EcoBoost
$6,2952014 Chrysler Town and Country Touring 4dr Mini Van
$6,9952007 Toyota Avalon Limited 4dr Sedan
$6,9952012 Ford Explorer XLT AWD 4dr SUV
$5,9502014 Ford Explorer XLT AWD 4dr SUV
$8,9952011 Ford Escape XLT AWD 4dr SUV
$4,9952015 Ford Fusion SE 4dr Sedan
$8,1952011 Ford Explorer Limited 4dr SUV
$7,4952010 Chrysler Town and Country Touring 4dr Mini Van
$5,6952019 Jeep Cherokee Limited 4x4 4dr SUV
$10,5002018 Chevrolet Equinox LT 4dr SUV w/1LT
$10,9952008 Toyota Highlander Base 4dr SUV
$8,4952016 Ford F-150 XLT 4x4 4dr SuperCrew 5.5 ft. SB
$17,4952018 Ford Escape SE AWD 4dr SUV
$7,9952014 Chevrolet Impala LT 4dr Sedan w/1LT
$7,4952014 Honda CR-V EX AWD 4dr SUV
$9,9952013 Ford Escape SE AWD 4dr SUV
$7,8952008 Toyota Sienna LE 7 Passenger 4dr Mini Van
$3,9952012 RAM 1500 ST 4x4 4dr Quad Cab 6.3 ft. SB Pickup
$11,500