

2017 Jeep Compass Sport 4dr SUV
Item located in Cadiz, KYPosted By: Nicole King
Price: $5,995
Phone: Please login
Web Site: http://www.kingsautosonline.com
2017 Jeep Compass Sport 4dr SUV
Cloth interior! Local trade, they had it around 120k miles! Crank windows! Manual locks! Cruise! 2 keys! Cd! Aux! Cold air! Factory wheels! Good tires! Tint
Mileage: 137636
Interior Color: Black
Exterior Color: White
Engine: I4 2.0L Natural Aspiration
Cylinders: 2.0L I4
Transmission: Automatic 6-Speed
Fuel Type: Gasoline
Options
Door Handle Color - Black | Front Bumper Color - Body-Color | |
Grille Color - Body-Color | Grille Color - Chrome Surround | Mirror Color - Black |
Rear Bumper Color - Body-Color | Window Trim - Black | Rear Trunk/Liftgate - Liftgate |
Steering Ratio - 16.4 | Turns Lock-To-Lock - 2.90 | Air Filtration |
Cargo Area Floor Mat | Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Chrome | Steering Wheel Trim - Urethane | Interior Accents - Chrome |
Floor Mats - Rear | Rear Vents - Second Row | Assist Handle - Front |
Assist Handle - Rear | Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Illuminated | Cupholders - Rear |
Power Steering | Storage - Door Pockets | Power Outlet(S) - 12v Front |
Vanity Mirrors - Dual | Steering Wheel - Tilt | Storage - In Floor |
Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light | Reading Lights - Front |
Power Windows - Lockout Button | Rearview Mirror - Auto-Dimming | Abs - 4-Wheel |
Axle Ratio - 4.12 | Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.5 | Front Brake Width - 1.0 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes | Rear Brake Diameter - 9.0 |
Rear Brake Width - 1.38 | Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control | Stability Control |
Traction Control | Hill Holder Control | Front Shock Type - Gas |
Front Spring Type - Coil | Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas |
Rear Spring Type - Coil | Tuned Suspension - Touring | Front Struts - Macpherson |
Front Brake Type - Ventilated Disc | Rear Brake Type - Drum | Alternator - 120 Amps |
Battery - Maintenance-Free | Battery Rating - 525 Cca | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock | Compass |
Digital Odometer | External Temperature Display | In-Dash Cd - Single Disc |
Radio - Am/Fm | Radio Data System | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Low Fuel Level | Auxiliary Audio Input - Bluetooth |
Wireless Data Link - Bluetooth | In-Dash Cd - Mp3 Playback | Total Speakers - 4 |
Gauge - Tachometer | Infotainment - Uconnect | Radio - Voice Operated |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Front Fog Lights | Headlights - Halogen | Taillights - Led |
Tire Pressure Monitoring System | Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season | Wheels - Aluminum Alloy |
Front Wipers - Variable Intermittent | Rear Wiper - With Washer | Roof Rails - Silver |
Tinted Glass | Window Defogger - Rear | Liftgate Window - Fixed |
Laminated Glass - Acoustic Windshield | Active Head Restraints - Dual Front | Child Seat Anchors - Latch System |
Crumple Zones - Front | Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Side Airbags - Front | Side Curtain Airbags - Front | Anti-Theft System - Alarm |
Side Curtain Airbags - Rear | Airbag Deactivation - Occupant Sensing Passenger | Side Mirror Adjustments - Manual |
Side Mirror Adjustments - Manual Folding | Crumple Zones - Rear | Child Safety Door Locks |
Anti-Theft System - Vehicle Immobilizer | Emergency Locking Retractors - Front | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Upholstery - Premium Cloth | Driver Seat Manual Adjustments - 4 | Front Headrests - 2 |
Front Headrests - Adjustable | Passenger Seat Manual Adjustments - 4 | Rear Headrests - 2 |
Rear Headrests - Adjustable | Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Rear Seat Folding - Split | Emergency Locking Retractors - Rear | Seatbelt Warning Sensor - Front |
Driver Seat Manual Adjustments - Reclining | Passenger Seat Man |
See complete vehicle listing at http://www.kingsautosonline.com
Date Posted: May 10
Category: Autos/SUV
Account Type: Pro
Other ads by this Pro...
2014 Honda CR-V EX AWD 4dr SUV
$9,9952013 Kia Sorento LX 4dr SUV (I4 GDI)
$5,9952013 Ford Escape SE AWD 4dr SUV
$7,8952017 Jeep Compass Sport 4dr SUV
$5,9952008 Toyota Sienna LE 7 Passenger 4dr Mini Van
$3,9952014 Chevrolet Impala LT 4dr Sedan w/1LT
$7,4952012 RAM 1500 ST 4x4 4dr Quad Cab 6.3 ft. SB Pickup
$11,5002013 Chevrolet Traverse LS 4dr SUV
$6,9952015 Hyundai Santa Fe Sport 2.4L 4dr SUV
$7,9952015 Chevrolet Suburban LTZ 4x4 4dr SUV
$14,9952015 Jeep Grand Cherokee Limited 4x4 4dr SUV
$11,5002014 Ford Escape SE 4dr SUV
$8,9952014 Ford F-150 XLT 4x4 4dr SuperCrew Styleside 6.5 ft. SB
$15,5002016 Chevrolet Malibu LT 4dr Sedan w/1LT
$9,9952010 Dodge Journey Crew 4dr SUV
$4,7952018 Ford F-150 XLT 4x4 4dr SuperCrew 5.5 ft. SB
$15,4952015 Land Rover Range Rover Sport HSE 4x4 4dr SUV
$14,9952017 Nissan Titan SV 4x4 4dr Crew Cab
$17,9952014 Lexus GX 460 Base AWD 4dr SUV
$18,9952016 Ford F-250 Super Duty XLT 4x4 4dr Crew Cab 6.8 ft. SB Pickup
$19,2952014 Honda Accord Sport 4dr Sedan CVT
$8,4952015 Chevrolet Silverado 1500 LT 4x4 4dr Crew Cab 5.8 ft. SB
$18,4502015 Hyundai Sonata SE 4dr Sedan
$7,9952008 Honda CR-V LX 4dr SUV
$5,3952017 Kia Sedona LX 4dr Mini Van
$7,9952009 Ford Flex SE Crossover 4dr
$6,7952011 Chevrolet Silverado 1500 LTZ 4x4 4dr Crew Cab 5.8 ft. SB
$11,9952009 Honda CR-V EX L 4dr SUV
$5,2952011 Toyota Camry Base 4dr Sedan 6A
$3,8502007 Mitsubishi Endeavor LS AWD 4dr SUV
$4,8952017 GMC Sierra 1500 SLE 4x4 4dr Crew Cab 5.8 ft. SB
$21,7002010 Ford Flex SEL AWD 4dr Crossover w/EcoBoost
$6,2952014 Chrysler Town and Country Touring 4dr Mini Van
$6,9952006 Acura TL Base 4dr Sedan 5A
$4,6952013 Hyundai Accent SE 4dr Hatchback
$4,8952011 Ford Flex Limited 4dr Crossover
$5,9952007 Toyota Avalon Limited 4dr Sedan
$6,9952012 Ford Explorer XLT AWD 4dr SUV
$5,9502014 Ford Explorer XLT AWD 4dr SUV
$8,9952011 Ford Escape XLT AWD 4dr SUV
$4,9952014 Chevrolet Cruze 1LT Auto 4dr Sedan w/1SD
$4,9952015 Ford Fusion SE 4dr Sedan
$8,1952011 Ford Explorer Limited 4dr SUV
$7,4952010 Chrysler Town and Country Touring 4dr Mini Van
$5,6952013 Lincoln MKS Base 4dr Sedan
$8,9952013 Kia Soul Base 4dr Crossover 6A
$5,4952018 Chevrolet Equinox LT 4dr SUV w/1LT
$10,995