Active Grille Shutters | Door Handle Color - Body-Color | Front Bumper Color - Black | Grille Color - Black With Chrome Accents | Mirror Color - Body-Color | Rear Bumper Color - Black |
Rocker Panel Color - Black | Window Trim - Chrome | Rear Trunk/Liftgate - Liftgate |
Exhaust Tip Color - Stainless Steel | Air Filtration | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front | Front Air Conditioning |
Front Air Conditioning Zones - Single | Shift Knob Trim - Leather | Steering Wheel Trim - Vinyl |
Floor Mats - Rear | Armrests - Rear Folding | Armrests - Rear Center With Cupholders |
Assist Handle - Front | Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - 6 | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
Power Steering | Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Tool Kit | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear | Vanity Mirrors - Dual Illuminating |
Multi-Function Remote - Panic Alarm | Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control |
Cargo Area Light | Push-Button Start | Reading Lights - Front |
Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 4 | Power Windows - Lockout Button |
Center Console - Illuminated | Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Manual Day/Night |
Abs - 4-Wheel | Axle Ratio - 3.50 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution | Electronic Parking Brake |
Front Brake Diameter - 11.8 | Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.3 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Hill Holder Control | Front Shock Type - Gas |
Front Spring Type - Coil | Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas |
Rear Spring Type - Coil | Front Struts - Macpherson | Front Brake Type - Ventilated Disc |
Rear Brake Type - Disc | Battery - Maintenance-Free | Battery Saver |
Auto Start/Stop | Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level | Watts - 80 |
Electronic Messaging Assistance - With Read Function | Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
Internet Radio App - Gracenote | Internet Radio App - Pandora | Internet Radio App - Stitcher |
Total Speakers - 6 | Gauge - Tachometer | Satellite Communications - Voice Guided Directions |
Driver Assistance App - Roadside Assistance | Infotainment - Mylink | Electronic Messaging Assistance - Voice Operated |
Radio - Voice Operated | Warnings And Reminders - Maintenance Due | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 4.2 In. | Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Wi-Fi - Hotspot | Daytime Running Lights - Led |
Headlights - Auto On/Off | Headlights - Hid/Xenon | Tire Pressure Monitoring System |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy | Front Wipers - Variable Intermittent |
Rear Privacy Glass | Rear Wiper - Variable Intermittent | Rear Wiper - With Washer |
Solar-Tinted Glass - Front | Window Defogger - Rear | Power Windows - Safety Reverse |
Liftga |